Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 2 Baths 1,200 SqFt$279,900Pending
- 1/31 312 Beds 2 Baths 1,244 SqFt$263,500Active
- 1/25 252 Beds 2 Baths 864 SqFt$187,000Active
- 1/47 472 Beds 1 Bath 648 SqFt$169,383Active
- 1/14 142 Beds 1 Bath 616 SqFt$155,000Active
- 1/2 23 Beds 3 Baths 1,618 SqFt$750,000Pending
- 1/22 222 Beds 2 Baths 978 SqFt$229,900Active
- 1/13 133 Beds 2 Baths 1,885 SqFt$599,000Price Dropped by $126K
- 1/26 262 Beds 1 Bath 1,052 SqFt$299,900Active
- 1/65 652 Beds 2 Baths 1,344 SqFt$225,000Active
- 1/49 493 Beds 3 Baths 2,201 SqFt$462,346Active
- 1/33 332 Beds 2 Baths 1,448 SqFt$449,000Price Dropped by $6K
- 1/31 313 Beds 3 Baths 1,849 SqFt$414,347Active
- 1/65 653 Beds 2 Baths 1,598 SqFt$350,000Price Dropped by $5K
- 1/28 284 Beds 2 Baths 1,572 SqFt$299,000Active
- 1/40 403 Beds 2 Baths 1,618 SqFt$285,000Price Dropped by $10K
- 1/30 302 Beds 2 Baths 1,352 SqFt$245,000Active
- 1/51 512 Beds 1 Bath 616 SqFt$229,900Price Dropped by $20K
- 1/36 362 Beds 2 Baths 1,296 SqFt$219,900Active
8473 TANAKA DR, Englewood, FL 34224
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Manufactured Home
- 1/18 182 Beds 1 Bath 624 SqFt$114,000Price Dropped by $4K
- 1/100 1003 Beds 2 Baths 1,410 SqFt$3,200Active
25089 PEARL LAKE CIR, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/21 213 Beds 2 Baths 1,260 SqFt$3,000Active
- 1/19 192 Beds 2 Baths 1,455 SqFt$799,000Price Dropped by $40K
- 1/74 743 Beds 2 Baths 2,265 SqFt$749,000Active