Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,228 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 948 SqFt$335,000Price Dropped by $15K
- 1/45 453 Beds 2 Baths 1,453 SqFt$324,900Active
- 1/35 352 Beds 2 Baths 1,080 SqFt$249,900Active
- 3D2 Beds 2 Baths 996 SqFt$240,000Active
- 1/35 352 Beds 2 Baths 1,100 SqFt$239,000Price Dropped by $10K
- 1/13 132 Beds 2 Baths 1,248 SqFt$174,500Active
- 1/85 855 Beds 5 Baths 5,704 SqFt$12,000Active
- 1/15 153 Beds 2 Baths 1,613 SqFt$3,200Active
- 1/39 392 Beds 2 Baths 1,285 SqFt$670,000Active
- 1/52 523 Beds 2 Baths 1,656 SqFt$649,000Active
- 1/13 132 Beds 1 Bath 720 SqFt$425,000Active
- 1/54 543 Beds 2 Baths 1,972 SqFt$409,000Pending
- 1/38 382 Beds 2 Baths 1,349 SqFt$369,900Pending
- 1/27 273 Beds 2 Baths 1,704 SqFt$350,000Pending
- 1/45 452 Beds 2 Baths 1,498 SqFt$339,900Active
656 LINDEN DR, Englewood, FL 34223
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/30 302 Beds 2 Baths 1,550 SqFt$320,000Active
- 1/29 292 Beds 2 Baths 984 SqFt$275,000Price Dropped by $15K
- 1/26 264 Beds 2 Baths 1,550 SqFt$400,000Active
- 1/44 442 Beds 1 Bath 436 SqFt$115,000Active
- 1/18 182 Beds 1 Bath 672 SqFt$1,299Active
3200 PLACIDA RD #A & B, Englewood, FL 34224
Listed by THE SIMONELLI REALESTATE GROUP
Single Family Home
- 1/92 923 Beds 2 Baths 1,592 SqFt$575,000Active
- 1/10 102 Beds 2 Baths 1,607 SqFt$525,000Active
- 1/35 352 Beds 2 Baths 1,523 SqFt$439,000Active
- 1/42 422 Beds 2 Baths 1,421 SqFt$289,000Active