Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 2,137 SqFt$498,900Active
- 1/86 863 Beds 2 Baths 1,619 SqFt$529,000Pending
- 1/67 674 Beds 2 Baths 2,073 SqFt$489,900Price Dropped by $10K
- 1/56 563 Beds 3 Baths 1,840 SqFt$699,000Active
12342 SW 112TH STREET RD, Dunnellon, FL 34432
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/39 394 Beds 3 Baths 2,320 SqFt$410,000Price Dropped by $15K
- 1/67 673 Beds 2 Baths 1,760 SqFt$387,000Pending
8821 SW 129TH TERRACE ROAD, Dunnellon, FL 34432
Listed by PEGASUS REALTY & ASSOC INC
Single Family Home
- 1/25 253 Beds 2 Baths 1,543 SqFt$360,000Pending
- 1/21 213 Beds 2 Baths 1,543 SqFt$360,000Pending
- 1/23 233 Beds 2 Baths 1,543 SqFt$360,000Pending
- 1/45 453 Beds 2 Baths 1,543 SqFt$360,000Pending
- 1/54 544 Beds 3 Baths 2,621 SqFt$498,000Price Dropped by $22K
- 1/37 374 Beds 3 Baths 1,926 SqFt$445,000Price Dropped by $20K
- 1/54 544 Beds 3 Baths 2,621 SqFt$498,000Price Dropped by $22K
- 1/50 503 Beds 2 Baths 1,852 SqFt$445,900Pending
- 1/24 243 Beds 2 Baths 1,936 SqFt$369,900Active
- 1/61 614 Beds 3 Baths 2,202 SqFt$649,900Active
- 1/22 223 Beds 2 Baths 1,543 SqFt$353,000Pending
- 1/41 414 Beds 3 Baths 2,197 SqFt$520,000Price Dropped by $5K
- 1/23 234 Beds 2 Baths 1,747 SqFt$349,900Active
- 1/26 264 Beds 2 Baths 1,747 SqFt$349,900Active
- 1/4 41.03 Acres$60,000New
- 1.16 Acres$60,000New
- 1/2 20.96 Acres$50,000New
- 2.28 Acres$180,000Active