Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,500 SqFt$309,990Active
- 1/20 204 Beds 3 Baths 1,850 SqFt$300,000Pending
- 1/35 353 Beds 2 Baths 1,056 SqFt$270,000Active
- 1/68 683 Beds 1 Bath 1,210 SqFt$229,990Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,695 SqFt$2,195Active
- 1/28 284 Beds 2 Baths 1,724 SqFt$2,099Active
- 1/22 223 Beds 2 Baths 1,313 SqFt$349,900Active
- 3D3 Beds 2 Baths 1,400 SqFt$300,000Active
- 1/19 193 Beds 2 Baths 1,163 SqFt$220,000Price Dropped by $30K
- 1/19 194 Beds 2 Baths 1,724 SqFt$2,100Active
- 1/20 203 Beds 2 Baths 1,380 SqFt$300,000Price Dropped by $20K
- 1/13 134 Beds 3 Baths 1,952 SqFt$389,000Price Dropped by $70K
- 1/31 313 Beds 2 Baths 2,020 SqFt$300,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,230 SqFt$174,900Pending
- 1/31 313 Beds 2 Baths 1,734 SqFt$399,900Active
- 1/48 484 Beds 2 Baths 1,806 SqFt$375,000Active
- 1/32 324 Beds 3 Baths 2,171 SqFt$432,000Active
- 1/49 494 Beds 3 Baths 2,000 SqFt$420,000Active
- 1/10 104 Beds 2 Baths 1,843 SqFt$399,900Active
- 1/10 104 Beds 2 Baths 1,846 SqFt$399,900Active
- 1/30 303 Beds 2 Baths 1,245 SqFt$306,000Price Dropped by $23K
- 1/20 203 Beds 2 Baths 1,510 SqFt$2,000Active
1173 WYOMING DRIVE, Palm Bay, FL 32909
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/7 74 Beds 3 Baths 1,800 SqFt$369,000Active
- 1/36 363 Beds 2 Baths 1,777 SqFt$304,900Price Dropped by $5K