Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 522 Beds 2 Baths 1,343 SqFt$319,900Active
- 1/18 183 Beds 1 Bath 985 SqFt$265,000Active
- 1/38 382 Beds 1 Bath 1,284 SqFt$230,000Active
- 1/35 352 Beds 2 Baths 1,092 SqFt$229,900Active
- 1/37 372 Beds 2 Baths 1,092 SqFt$224,900Active
- 1/18 182 Beds 2 Baths 1,056 SqFt$210,000Active
- 1/35 352 Beds 2 Baths 1,013 SqFt$196,500Active
- 1/34 342 Beds 2 Baths 913 SqFt$195,000Active
- 1/11 113 Beds 3 Baths 2,018 SqFt$10,780Active
7720 MANASOTA KEY RD, Englewood, FL 34223
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/18 182 Beds 2 Baths 1,033 SqFt$1,750Active
- 1/46 462 Beds 2 Baths 2,397 SqFt$759,900Active
- 1/53 532 Beds 2 Baths 1,617 SqFt$550,000Active
- 1/38 382 Beds 2 Baths 1,539 SqFt$396,000Active
383 E WENTWORTH CIR, Englewood, FL 34223
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/51 512 Beds 2 Baths 1,206 SqFt$335,000Pending
- 1/38 382 Beds 2 Baths 1,092 SqFt$229,711Active
- 1/26 262 Beds 2 Baths 1,000 SqFt$165,000Active
- 1/29 291 Bed 1 Bath 408 SqFt$129,900Price Dropped by $10K
- 1/53 533 Beds 3 Baths 1,529 SqFt$9,500Active
- 1/91 913 Beds 2 Baths 2,181 SqFt$4,800Active
- 1/37 372 Beds 2 Baths 1,050 SqFt$3,145Active
1216 LOMA LN, Englewood, FL 34224
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/11 112 Beds 1 Bath 616 SqFt$699,000Active
- 1/49 495 Beds 3 Baths 2,500 SqFt$525,000Active
- 1/46 462 Beds 2 Baths 1,708 SqFt$465,000Active
- 1/39 393 Beds 2 Baths 1,435 SqFt$327,900Price Dropped by $2K